Usage Statistics for jewelryenamel.com

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 45453
Total Files 41800
Total Pages 42887
Total Visits 2783
Total KBytes 109141
Total Unique Sites 1088
Total Unique URLs 291
Total Unique Referrers 634
Total Unique User Agents 379
. Avg Max
Hits per Hour 67 1081
Hits per Day 1623 3536
Files per Day 1492 3472
Pages per Day 1531 3497
Visits per Day 99 225
KBytes per Day 3898 8481
Hits by Response Code
Code 200 - OK 41800
Code 206 - Partial Content 8
Code 301 - Moved Permanently 36
Code 304 - Not Modified 235
Code 400 - Bad Request 111
Code 401 - Unauthorized 37
Code 403 - Forbidden 160
Code 404 - Not Found 2433
Code 405 - Method Not Allowed 583
Code 408 - Request Timeout 49
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2284 5.02% 2079 4.97% 2230 5.20% 162 5.82% 137 12.59% 5422 4.97%
2 815 1.79% 757 1.81% 777 1.81% 54 1.94% 41 3.77% 1900 1.74%
3 981 2.16% 908 2.17% 931 2.17% 58 2.08% 42 3.86% 3337 3.06%
4 695 1.53% 617 1.48% 641 1.49% 74 2.66% 45 4.14% 2035 1.86%
5 1014 2.23% 943 2.26% 948 2.21% 129 4.64% 101 9.28% 1731 1.59%
6 903 1.99% 805 1.93% 836 1.95% 98 3.52% 43 3.95% 2498 2.29%
7 1099 2.42% 1020 2.44% 1044 2.43% 94 3.38% 40 3.68% 1610 1.48%
8 893 1.96% 820 1.96% 833 1.94% 64 2.30% 34 3.12% 3563 3.26%
9 1439 3.17% 1352 3.23% 1363 3.18% 96 3.45% 50 4.60% 4556 4.17%
10 772 1.70% 672 1.61% 682 1.59% 154 5.53% 109 10.02% 1568 1.44%
11 1997 4.39% 1293 3.09% 1321 3.08% 105 3.77% 52 4.78% 4185 3.83%
12 1639 3.61% 1534 3.67% 1576 3.67% 124 4.46% 72 6.62% 3846 3.52%
13 2200 4.84% 1971 4.72% 2130 4.97% 99 3.56% 45 4.14% 5762 5.28%
14 1639 3.61% 1566 3.75% 1574 3.67% 92 3.31% 44 4.04% 3461 3.17%
15 922 2.03% 827 1.98% 877 2.04% 150 5.39% 112 10.29% 2909 2.67%
16 2487 5.47% 2422 5.79% 2439 5.69% 125 4.49% 82 7.54% 4029 3.69%
17 2082 4.58% 1780 4.26% 1938 4.52% 85 3.05% 59 5.42% 5506 5.04%
18 3142 6.91% 3030 7.25% 3040 7.09% 73 2.62% 52 4.78% 5154 4.72%
19 1755 3.86% 1646 3.94% 1686 3.93% 63 2.26% 54 4.96% 8481 7.77%
20 1008 2.22% 934 2.23% 957 2.23% 53 1.90% 41 3.77% 1721 1.58%
21 3536 7.78% 3472 8.31% 3497 8.15% 104 3.74% 68 6.25% 6728 6.16%
22 2504 5.51% 2286 5.47% 2298 5.36% 87 3.13% 58 5.33% 4689 4.30%
23 2106 4.63% 1976 4.73% 2022 4.71% 188 6.76% 77 7.08% 3736 3.42%
24 2803 6.17% 2641 6.32% 2704 6.30% 225 8.08% 159 14.61% 7396 6.78%
25 1947 4.28% 1872 4.48% 1886 4.40% 59 2.12% 40 3.68% 5869 5.38%
26 1279 2.81% 1207 2.89% 1242 2.90% 62 2.23% 38 3.49% 4412 4.04%
27 816 1.80% 746 1.78% 770 1.80% 58 2.08% 34 3.12% 1872 1.72%
28 696 1.53% 624 1.49% 645 1.50% 58 2.08% 22 2.02% 1162 1.06%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1621 3.57% 54 1528 3.66% 55 1558 3.63% 105 2938 2.69%
1 99 2775 6.11% 95 2683 6.42% 96 2707 6.31% 166 4655 4.27%
2 55 1556 3.42% 52 1479 3.54% 53 1495 3.49% 115 3206 2.94%
3 64 1814 3.99% 55 1559 3.73% 62 1756 4.09% 189 5294 4.85%
4 53 1506 3.31% 28 808 1.93% 29 829 1.93% 116 3249 2.98%
5 81 2282 5.02% 77 2174 5.20% 78 2201 5.13% 201 5626 5.15%
6 109 3058 6.73% 105 2947 7.05% 105 2957 6.89% 227 6359 5.83%
7 113 3174 6.98% 111 3109 7.44% 111 3116 7.27% 212 5937 5.44%
8 63 1790 3.94% 60 1702 4.07% 61 1729 4.03% 130 3654 3.35%
9 52 1468 3.23% 48 1362 3.26% 49 1386 3.23% 115 3208 2.94%
10 62 1760 3.87% 52 1462 3.50% 57 1621 3.78% 174 4885 4.48%
11 62 1747 3.84% 56 1570 3.76% 60 1683 3.92% 182 5101 4.67%
12 54 1530 3.37% 50 1419 3.39% 52 1465 3.42% 136 3803 3.48%
13 57 1609 3.54% 53 1502 3.59% 54 1530 3.57% 174 4860 4.45%
14 74 2072 4.56% 70 1971 4.72% 71 1997 4.66% 153 4277 3.92%
15 81 2273 5.00% 78 2205 5.28% 78 2201 5.13% 205 5752 5.27%
16 65 1823 4.01% 58 1641 3.93% 59 1677 3.91% 117 3279 3.00%
17 84 2369 5.21% 76 2142 5.12% 80 2256 5.26% 267 7468 6.84%
18 57 1608 3.54% 54 1516 3.63% 55 1549 3.61% 114 3196 2.93%
19 47 1322 2.91% 43 1213 2.90% 44 1253 2.92% 118 3308 3.03%
20 46 1313 2.89% 43 1207 2.89% 44 1240 2.89% 133 3720 3.41%
21 60 1691 3.72% 56 1595 3.82% 58 1627 3.79% 139 3895 3.57%
22 46 1312 2.89% 44 1236 2.96% 44 1249 2.91% 278 7774 7.12%
23 70 1980 4.36% 63 1770 4.23% 64 1805 4.21% 132 3696 3.39%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 38351 84.38% 59982 54.96% /
2 735 1.62% 6924 6.34% /webalizer/
3 323 0.71% 8362 7.66% /webalizer/usage_200912.html
4 213 0.47% 64 0.06% /modlogan/modlogan.css
5 114 0.25% 63 0.06% /.fp/
6 102 0.22% 56 0.05% /orderform_files/
7 89 0.20% 143 0.13% http://www.jewelryenamel.com/
8 65 0.14% 3620 3.32% /webalizer/usage_201002.html
9 61 0.13% 36 0.03% /orderform_files/_vti_cnf/
10 52 0.11% 83 0.08% http://jewelryenamel.com/
11 48 0.11% 6 0.01% /icons/blank.gif
12 48 0.11% 9 0.01% /icons/folder.gif
13 47 0.10% 9 0.01% /icons/back.gif
14 46 0.10% 239 0.22% /modlogan/
15 44 0.10% 2188 2.00% /webalizer/usage_200903.html
16 27 0.06% 1666 1.53% /webalizer/usage_200911.html
17 26 0.06% 157 0.14% /modlogan/m_usage_200904_001_001.html
18 26 0.06% 113 0.10% /modlogan/m_usage_200904_003_001.html
19 24 0.05% 70 0.06% /modlogan/m_usage_201001_000_000.html
20 23 0.05% 227 0.21% http://jewelryenamel.com/webalizer/
21 22 0.05% 77 0.07% /modlogan/m_usage_200904_002_001.html
22 22 0.05% 2192 2.01% /webalizer/usage_200905.html
23 22 0.05% 2024 1.85% /webalizer/usage_200909.html
24 19 0.04% 84 0.08% /modlogan/m_usage_200911_003_001.html
25 19 0.04% 90 0.08% /modlogan/m_usage_200912_003_001.html
26 19 0.04% 1836 1.68% /webalizer/usage_200904.html
27 19 0.04% 2024 1.85% /webalizer/usage_200910.html
28 18 0.04% 4 0.00% /.fp/jewelryenamel.com.80.httpd.conf
29 18 0.04% 82 0.07% /modlogan/m_usage_200903_003_001.html
30 18 0.04% 46 0.04% /modlogan/m_usage_200904_000_000.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 38351 84.38% 59982 54.96% /
2 323 0.71% 8362 7.66% /webalizer/usage_200912.html
3 735 1.62% 6924 6.34% /webalizer/
4 65 0.14% 3620 3.32% /webalizer/usage_201002.html
5 22 0.05% 2192 2.01% /webalizer/usage_200905.html
6 44 0.10% 2188 2.00% /webalizer/usage_200903.html
7 19 0.04% 2024 1.85% /webalizer/usage_200910.html
8 22 0.05% 2024 1.85% /webalizer/usage_200909.html
9 18 0.04% 1980 1.81% /webalizer/usage_201001.html
10 19 0.04% 1836 1.68% /webalizer/usage_200904.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 38351 84.38% 1601 66.32% /
2 89 0.20% 88 3.65% http://www.jewelryenamel.com/
3 735 1.62% 68 2.82% /webalizer/
4 114 0.25% 42 1.74% /.fp/
5 52 0.11% 34 1.41% http://jewelryenamel.com/
6 102 0.22% 23 0.95% /orderform_files/
7 46 0.10% 18 0.75% /modlogan/
8 61 0.13% 16 0.66% /orderform_files/_vti_cnf/
9 22 0.05% 14 0.58% /modlogan/m_usage_200904_002_001.html
10 323 0.71% 12 0.50% /webalizer/usage_200912.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 38351 84.38% 1582 66.22% /
2 89 0.20% 88 3.68% http://www.jewelryenamel.com/
3 735 1.62% 69 2.89% /webalizer/
4 52 0.11% 34 1.42% http://jewelryenamel.com/
5 102 0.22% 33 1.38% /orderform_files/
6 114 0.25% 32 1.34% /.fp/
7 46 0.10% 17 0.71% /modlogan/
8 61 0.13% 17 0.71% /orderform_files/_vti_cnf/
9 22 0.05% 12 0.50% /webalizer/usage_200909.html
10 44 0.10% 10 0.42% /webalizer/usage_200903.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 6883 15.14% 6858 16.41% 11004 10.08% 188 6.76% 82.95.125.23
2 4833 10.63% 4833 11.56% 7755 7.11% 56 2.01% 67.55.65.213
3 3500 7.70% 3500 8.37% 5616 5.15% 291 10.46% 71.246.50.28
4 3367 7.41% 3367 8.06% 5402 4.95% 74 2.66% 81.177.23.46
5 1240 2.73% 1240 2.97% 1990 1.82% 4 0.14% 86.198.188.74
6 760 1.67% 760 1.82% 1219 1.12% 2 0.07% 90.34.61.78
7 640 1.41% 640 1.53% 1027 0.94% 2 0.07% 86.208.68.26
8 631 1.39% 430 1.03% 5952 5.45% 56 2.01% 208.115.111.250
9 616 1.36% 0 0.00% 929 0.85% 0 0.00% 61.252.225.115
10 440 0.97% 440 1.05% 706 0.65% 4 0.14% 212.183.119.81
11 440 0.97% 440 1.05% 706 0.65% 2 0.07% 83.204.92.38
12 407 0.90% 407 0.97% 653 0.60% 2 0.07% 92.131.34.23
13 400 0.88% 400 0.96% 642 0.59% 1 0.04% 86.208.70.212
14 400 0.88% 400 0.96% 642 0.59% 1 0.04% 90.34.62.166
15 399 0.88% 399 0.95% 640 0.59% 1 0.04% 86.198.187.89
16 371 0.82% 176 0.42% 2922 2.68% 172 6.18% 67.195.112.37
17 360 0.79% 360 0.86% 578 0.53% 1 0.04% 83.204.28.158
18 360 0.79% 360 0.86% 578 0.53% 1 0.04% 86.196.41.247
19 320 0.70% 320 0.77% 513 0.47% 1 0.04% 86.196.46.12
20 320 0.70% 320 0.77% 513 0.47% 1 0.04% 86.208.4.144
21 319 0.70% 174 0.42% 1788 1.64% 1 0.04% 77.105.4.178
22 319 0.70% 174 0.42% 1886 1.73% 1 0.04% 79.175.66.219
23 319 0.70% 174 0.42% 1886 1.73% 1 0.04% 79.175.73.158
24 300 0.66% 227 0.54% 3047 2.79% 1 0.04% 72.249.45.161
25 300 0.66% 300 0.72% 478 0.44% 1 0.04% 79.116.65.205
26 300 0.66% 300 0.72% 478 0.44% 1 0.04% 82.150.166.16
27 300 0.66% 300 0.72% 478 0.44% 1 0.04% 89.103.72.246
28 300 0.66% 300 0.72% 478 0.44% 1 0.04% 94.230.29.131
29 299 0.66% 299 0.72% 476 0.44% 1 0.04% 190.121.200.32
30 299 0.66% 299 0.72% 5849 5.36% 1 0.04% 77.245.61.196

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6883 15.14% 6858 16.41% 11004 10.08% 188 6.76% 82.95.125.23
2 4833 10.63% 4833 11.56% 7755 7.11% 56 2.01% 67.55.65.213
3 631 1.39% 430 1.03% 5952 5.45% 56 2.01% 208.115.111.250
4 299 0.66% 299 0.72% 5849 5.36% 1 0.04% 77.245.61.196
5 3500 7.70% 3500 8.37% 5616 5.15% 291 10.46% 71.246.50.28
6 3367 7.41% 3367 8.06% 5402 4.95% 74 2.66% 81.177.23.46
7 300 0.66% 227 0.54% 3047 2.79% 1 0.04% 72.249.45.161
8 371 0.82% 176 0.42% 2922 2.68% 172 6.18% 67.195.112.37
9 1240 2.73% 1240 2.97% 1990 1.82% 4 0.14% 86.198.188.74
10 319 0.70% 174 0.42% 1886 1.73% 1 0.04% 79.175.66.219

Top 30 of 634 Total Referrers
# Hits Referrer
1 4366 9.61% - (Direct Request)
2 942 2.07% http://onlinedrugs.telehost.biz/
3 834 1.83% http://onlinedrugs.telehost.biz/sitemap.htm
4 826 1.82% http://test-seo.robin-d.fr/xbox-live/
5 826 1.82% http://www.bartemis.com/annuaire/3.5-bartemis.html
6 826 1.82% http://www.xboxpassion.fr/images/118-forza-motorsport-3.html
7 826 1.82% http://www.xboxpassion.fr/jeux-xbox-360/18-call-of-duty-modern-warfare-2.html
8 826 1.82% http://xbox-unlimited.xboxpassion.fr/
9 825 1.82% http://www.robin-d.fr/
10 772 1.70% http://www.buyviagracheapcialisorderlevitra.com/
11 726 1.60% http://www.bartemis.com/pokerice/
12 725 1.60% http://blog.francetv.fr/pokerice1/
13 678 1.49% http://www.online-drug-store.org/
14 654 1.44% http://escorts-in-utah.hancockparksfinest.com/
15 654 1.44% http://how-to-suck-yourself.the-porn-star.com/
16 654 1.44% http://jessica-sierra-sex-video.quaddown.org/
17 654 1.44% http://lady-death-clips-download.indian-porn-galleries.com/
18 654 1.44% http://leather-tote-bag.oregontrailne.com/
19 654 1.44% http://male-underwear-models.lightspeed-sorority-girls.com/
20 654 1.44% http://nude-spanking.sadisticeroticism.com/
21 654 1.44% http://rock-bottom-brewery.sandra-uk.com/
22 653 1.44% http://free-gay-porn-search.thekitchenbox.com/
23 652 1.43% http://huge-cock-in-ass.racecushions.com/
24 651 1.43% http://vintage-vacations.rcbmarketing.net/
25 638 1.40% http://navy-ship-models.aquimontserrat.com/
26 634 1.39% http://couple.facial-skin-care-product.com/
27 628 1.38% http://dog-sex-free.racecushions.com/
28 616 1.36% http://hdw10140.egloos.com/category/\xec\xb0\xbd\xea\xb3\xa0/page/5
29 572 1.26% http://www.online-pharmacy-webshop.com/sitemap.php
30 500 1.10% http://xxx.toprevenue.net/spages/rx1/map1.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 296 96.73% onlinepharmacyhost
2 1 0.33% enamel jewelry
3 1 0.33% enamels for jewelry
4 1 0.33% http://www.hot-blonde-teen-sex.21yold.com/
5 1 0.33% jewelry enamels
6 1 0.33% jewelryenamel.com
7 1 0.33% schauer enamel
8 1 0.33% schauer enamels
9 1 0.33% посуда
10 1 0.33% таможня
11 1 0.33% частушки

Top 15 of 379 Total User Agents
# Hits User Agent
1 14052 30.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 9377 20.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1261 2.77% Mozilla 4/0
4 921 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 713 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 676 1.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 635 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 632 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 625 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 528 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 517 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 505 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 397 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 313 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 313 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45453 100.00% 41808 100.02% 109141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01