Usage Statistics for jewelryenamel.com

Summary Period: August 2010
Generated 01-Sep-2010 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 31539
Total Files 24019
Total Pages 29732
Total Visits 3530
Total KBytes 141677
Total Unique Sites 522
Total Unique URLs 391
Total Unique Referrers 1677
Total Unique User Agents 327
. Avg Max
Hits per Hour 42 490
Hits per Day 1017 4497
Files per Day 774 3769
Pages per Day 959 4458
Visits per Day 113 172
KBytes per Day 4570 14908
Hits by Response Code
Code 200 - OK 24019
Code 206 - Partial Content 5051
Code 301 - Moved Permanently 51
Code 304 - Not Modified 510
Code 400 - Bad Request 6
Code 401 - Unauthorized 44
Code 403 - Forbidden 194
Code 404 - Not Found 1606
Code 405 - Method Not Allowed 55
Code 501 - Not Implemented 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 514 1.63% 459 1.91% 473 1.59% 95 2.69% 32 6.13% 10826 7.64%
2 791 2.51% 710 2.96% 738 2.48% 105 2.97% 41 7.85% 5639 3.98%
3 739 2.34% 575 2.39% 708 2.38% 133 3.77% 39 7.47% 1744 1.23%
4 781 2.48% 486 2.02% 525 1.77% 95 2.69% 45 8.62% 8129 5.74%
5 569 1.80% 344 1.43% 522 1.76% 134 3.80% 39 7.47% 4060 2.87%
6 801 2.54% 729 3.04% 751 2.53% 132 3.74% 41 7.85% 5080 3.59%
7 547 1.73% 460 1.92% 503 1.69% 147 4.16% 34 6.51% 1496 1.06%
8 481 1.53% 318 1.32% 340 1.14% 130 3.68% 50 9.58% 3841 2.71%
9 1273 4.04% 1049 4.37% 1230 4.14% 172 4.87% 45 8.62% 8855 6.25%
10 1544 4.90% 1160 4.83% 1507 5.07% 156 4.42% 36 6.90% 4105 2.90%
11 4497 14.26% 3769 15.69% 4458 14.99% 140 3.97% 34 6.51% 1942 1.37%
12 2716 8.61% 2448 10.19% 2674 8.99% 134 3.80% 46 8.81% 14908 10.52%
13 1921 6.09% 1838 7.65% 1881 6.33% 126 3.57% 36 6.90% 13784 9.73%
14 1427 4.52% 1270 5.29% 1364 4.59% 136 3.85% 46 8.81% 5277 3.72%
15 2250 7.13% 2064 8.59% 2183 7.34% 144 4.08% 45 8.62% 6537 4.61%
16 531 1.68% 130 0.54% 461 1.55% 70 1.98% 43 8.24% 1725 1.22%
17 1029 3.26% 556 2.31% 948 3.19% 78 2.21% 42 8.05% 3175 2.24%
18 532 1.69% 184 0.77% 486 1.63% 75 2.12% 36 6.90% 1127 0.80%
19 420 1.33% 207 0.86% 382 1.28% 93 2.63% 36 6.90% 1364 0.96%
20 547 1.73% 217 0.90% 498 1.67% 72 2.04% 39 7.47% 2798 1.97%
21 487 1.54% 213 0.89% 435 1.46% 80 2.27% 39 7.47% 1208 0.85%
22 776 2.46% 556 2.31% 703 2.36% 143 4.05% 41 7.85% 2277 1.61%
23 1108 3.51% 820 3.41% 1050 3.53% 164 4.65% 44 8.43% 2041 1.44%
24 879 2.79% 753 3.14% 834 2.81% 133 3.77% 34 6.51% 2074 1.46%
25 588 1.86% 412 1.72% 537 1.81% 125 3.54% 32 6.13% 1358 0.96%
26 874 2.77% 708 2.95% 841 2.83% 142 4.02% 32 6.13% 3200 2.26%
27 593 1.88% 395 1.64% 549 1.85% 87 2.46% 34 6.51% 2571 1.81%
28 303 0.96% 146 0.61% 268 0.90% 70 1.98% 30 5.75% 2452 1.73%
29 222 0.70% 170 0.71% 178 0.60% 89 2.52% 45 8.62% 3598 2.54%
30 656 2.08% 605 2.52% 610 2.05% 72 2.04% 29 5.56% 8505 6.00%
31 1143 3.62% 268 1.12% 1095 3.68% 110 3.12% 46 8.81% 5979 4.22%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1896 6.01% 46 1430 5.95% 59 1841 6.19% 226 7009 4.95%
1 51 1584 5.02% 38 1199 4.99% 49 1520 5.11% 164 5095 3.60%
2 32 1005 3.19% 28 897 3.73% 30 960 3.23% 153 4734 3.34%
3 38 1203 3.81% 31 966 4.02% 35 1098 3.69% 179 5537 3.91%
4 26 826 2.62% 22 698 2.91% 24 749 2.52% 141 4380 3.09%
5 31 973 3.09% 24 765 3.18% 29 921 3.10% 89 2762 1.95%
6 61 1917 6.08% 35 1106 4.60% 59 1842 6.20% 228 7083 5.00%
7 42 1327 4.21% 20 630 2.62% 40 1257 4.23% 109 3372 2.38%
8 26 830 2.63% 18 561 2.34% 24 772 2.60% 76 2347 1.66%
9 23 723 2.29% 19 601 2.50% 21 651 2.19% 212 6571 4.64%
10 34 1078 3.42% 25 788 3.28% 32 1022 3.44% 176 5441 3.84%
11 31 982 3.11% 23 714 2.97% 29 929 3.12% 147 4552 3.21%
12 38 1186 3.76% 30 958 3.99% 33 1025 3.45% 118 3661 2.58%
13 47 1480 4.69% 42 1307 5.44% 45 1411 4.75% 266 8240 5.82%
14 47 1481 4.70% 36 1121 4.67% 45 1402 4.72% 244 7564 5.34%
15 47 1485 4.71% 37 1177 4.90% 46 1439 4.84% 404 12534 8.85%
16 48 1514 4.80% 36 1119 4.66% 41 1292 4.35% 126 3909 2.76%
17 45 1424 4.52% 34 1068 4.45% 44 1375 4.62% 159 4917 3.47%
18 49 1533 4.86% 35 1110 4.62% 47 1485 4.99% 444 13767 9.72%
19 40 1249 3.96% 34 1067 4.44% 37 1172 3.94% 168 5216 3.68%
20 47 1466 4.65% 34 1067 4.44% 45 1396 4.70% 154 4761 3.36%
21 52 1617 5.13% 46 1456 6.06% 50 1553 5.22% 330 10234 7.22%
22 41 1290 4.09% 32 1017 4.23% 39 1221 4.11% 105 3246 2.29%
23 47 1470 4.66% 38 1197 4.98% 45 1399 4.71% 153 4744 3.35%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 18417 58.39% 21051 14.86% /
2 2950 9.35% 2157 1.52% /webalizer/usage_201005.html
3 1344 4.26% 1823 1.29% /webalizer/usage_200903.html
4 885 2.81% 25981 18.34% /webalizer/usage_201001.html
5 445 1.41% 23339 16.47% /webalizer/usage_200904.html
6 443 1.40% 8863 6.26% /webalizer/usage_200912.html
7 370 1.17% 50 0.04% /modlogan/modlogan.css
8 305 0.97% 4002 2.82% /webalizer/usage_200910.html
9 289 0.92% 2753 1.94% /webalizer/usage_200905.html
10 169 0.54% 1665 1.17% /webalizer/
11 159 0.50% 89 0.06% /.fp/
12 147 0.47% 16103 11.37% /webalizer/usage_201007.html
13 119 0.38% 66 0.05% /orderform_files/
14 94 0.30% 707 0.50% /modlogan/
15 87 0.28% 52 0.04% /orderform_files/_vti_cnf/
16 84 0.27% 3402 2.40% /webalizer/usage_201008.html
17 45 0.14% 72 0.05% http://www.jewelryenamel.com
18 25 0.08% 5 0.00% /icons/back.gif
19 25 0.08% 3 0.00% /icons/blank.gif
20 25 0.08% 5 0.00% /icons/folder.gif
21 24 0.08% 61 0.04% /modlogan/m_usage_201004_000_000.html
22 24 0.08% 2263 1.60% /webalizer/usage_201004.html
23 23 0.07% 6 0.00% /.fp/jewelryenamel.com.80.httpd.conf
24 23 0.07% 1886 1.33% /webalizer/usage_200911.html
25 22 0.07% 58 0.04% /modlogan/m_usage_201006_000_000.html
26 22 0.07% 1 0.00% /orderform_files/_vti_cnf/.fp_folder_info
27 21 0.07% 58 0.04% /modlogan/m_usage_200905_000_000.html
28 21 0.07% 58 0.04% /modlogan/m_usage_201002_000_000.html
29 20 0.06% 52 0.04% /modlogan/m_usage_200910_000_000.html
30 20 0.06% 2044 1.44% /webalizer/usage_201003.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 885 2.81% 25981 18.34% /webalizer/usage_201001.html
2 445 1.41% 23339 16.47% /webalizer/usage_200904.html
3 18417 58.39% 21051 14.86% /
4 147 0.47% 16103 11.37% /webalizer/usage_201007.html
5 443 1.40% 8863 6.26% /webalizer/usage_200912.html
6 305 0.97% 4002 2.82% /webalizer/usage_200910.html
7 84 0.27% 3402 2.40% /webalizer/usage_201008.html
8 289 0.92% 2753 1.94% /webalizer/usage_200905.html
9 24 0.08% 2263 1.60% /webalizer/usage_201004.html
10 2950 9.35% 2157 1.52% /webalizer/usage_201005.html

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 18417 58.39% 1882 56.47% /
2 147 0.47% 119 3.57% /webalizer/usage_201007.html
3 445 1.41% 90 2.70% /webalizer/usage_200904.html
4 2950 9.35% 79 2.37% /webalizer/usage_201005.html
5 169 0.54% 47 1.41% /webalizer/
6 1344 4.26% 44 1.32% /webalizer/usage_200903.html
7 159 0.50% 41 1.23% /.fp/
8 119 0.38% 30 0.90% /orderform_files/
9 94 0.30% 28 0.84% /modlogan/
10 885 2.81% 25 0.75% /webalizer/usage_201001.html

Top 10 of 310 Total Exit Pages
# Hits Visits URL
1 18417 58.39% 1849 55.49% /
2 147 0.47% 117 3.51% /webalizer/usage_201007.html
3 445 1.41% 90 2.70% /webalizer/usage_200904.html
4 2950 9.35% 82 2.46% /webalizer/usage_201005.html
5 169 0.54% 47 1.41% /webalizer/
6 1344 4.26% 45 1.35% /webalizer/usage_200903.html
7 159 0.50% 38 1.14% /.fp/
8 119 0.38% 37 1.11% /orderform_files/
9 94 0.30% 33 0.99% /modlogan/
10 87 0.28% 33 0.99% /orderform_files/_vti_cnf/

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 5169 16.39% 5169 21.52% 0 0.00% 5 0.14% 62.241.69.228
2 4219 13.38% 4219 17.57% 0 0.00% 95 2.69% 95.169.190.103
3 3900 12.37% 3900 16.24% 6258 4.42% 93 2.63% 216.6.238.39
4 2018 6.40% 2018 8.40% 3238 2.29% 343 9.72% 71.160.150.244
5 1267 4.02% 1267 5.27% 2135 1.51% 170 4.82% 66.246.72.175
6 1178 3.74% 1178 4.90% 2209 1.56% 172 4.87% 216.118.117.93
7 1135 3.60% 894 3.72% 8093 5.71% 440 12.46% 67.195.110.189
8 1017 3.22% 1017 4.23% 2672 1.89% 205 5.81% 66.29.115.8
9 974 3.09% 974 4.06% 1563 1.10% 159 4.50% 204.10.137.48
10 964 3.06% 964 4.01% 5730 4.04% 3 0.08% 89.189.191.166
11 690 2.19% 690 2.87% 21699 15.32% 11 0.31% 93.158.65.174
12 684 2.17% 684 2.85% 1097 0.77% 166 4.70% 204.14.110.100
13 674 2.14% 674 2.81% 1520 1.07% 165 4.67% 66.246.252.73
14 657 2.08% 383 1.59% 4729 3.34% 205 5.81% 95.108.157.252
15 594 1.88% 299 1.24% 6325 4.46% 275 7.79% 67.195.115.126
16 452 1.43% 358 1.49% 3116 2.20% 1 0.03% 91.205.96.19
17 435 1.38% 435 1.81% 22306 15.74% 86 2.44% 91.212.226.140
18 387 1.23% 269 1.12% 1436 1.01% 23 0.65% 66.249.71.147
19 356 1.13% 350 1.46% 1999 1.41% 1 0.03% 67.55.72.165
20 300 0.95% 300 1.25% 478 0.34% 3 0.08% 74.115.6.56
21 299 0.95% 299 1.24% 5849 4.13% 1 0.03% 77.245.61.196
22 266 0.84% 222 0.92% 1164 0.82% 43 1.22% 66.249.71.163
23 187 0.59% 172 0.72% 2566 1.81% 25 0.71% 66.249.71.201
24 178 0.56% 178 0.74% 284 0.20% 1 0.03% 216.40.204.178
25 173 0.55% 96 0.40% 2455 1.73% 8 0.23% 66.249.71.161
26 171 0.54% 132 0.55% 1776 1.25% 16 0.45% 208.115.111.250
27 165 0.52% 0 0.00% 249 0.18% 0 0.00% 121.176.124.65
28 165 0.52% 81 0.34% 394 0.28% 6 0.17% 95.108.151.244
29 123 0.39% 123 0.51% 197 0.14% 4 0.11% 95.134.57.166
30 121 0.38% 121 0.50% 2471 1.74% 1 0.03% 113.254.187.222

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 1.38% 435 1.81% 22306 15.74% 86 2.44% 91.212.226.140
2 690 2.19% 690 2.87% 21699 15.32% 11 0.31% 93.158.65.174
3 93 0.29% 93 0.39% 10532 7.43% 93 2.63% 91.201.66.60
4 1135 3.60% 894 3.72% 8093 5.71% 440 12.46% 67.195.110.189
5 594 1.88% 299 1.24% 6325 4.46% 275 7.79% 67.195.115.126
6 3900 12.37% 3900 16.24% 6258 4.42% 93 2.63% 216.6.238.39
7 299 0.95% 299 1.24% 5849 4.13% 1 0.03% 77.245.61.196
8 964 3.06% 964 4.01% 5730 4.04% 3 0.08% 89.189.191.166
9 657 2.08% 383 1.59% 4729 3.34% 205 5.81% 95.108.157.252
10 29 0.09% 29 0.12% 3284 2.32% 13 0.37% 91.201.66.120

Top 30 of 1677 Total Referrers
# Hits Referrer
1 5794 18.37% - (Direct Request)
2 1080 3.42% http://shopes.tk/
3 450 1.43% http://mr-big-dicks-hot-chicks.net/
4 431 1.37% http://japanesegirlscute.com/
5 427 1.35% http://bangbros-pass.com/
6 425 1.35% http://bigtitpatrolbig.com/
7 420 1.33% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
8 411 1.30% http://www-hairypussy.com/
9 392 1.24% http://www.hugeboobsgaloreshow.com/large-boobs/
10 385 1.22% http://hugeboobsgaloreshow.com/
11 384 1.22% http://buy-ultram.narod.ru/
12 376 1.19% http://www.hugeboobsgaloreshow.com/big-black-tits/
13 360 1.14% http://gamepoker.tk
14 299 0.95% http://casino-online1.cjb.net
15 200 0.63% http://kasko-osago.tk/sitemap.html
16 200 0.63% http://stoimost-osago.tk/sitemap.html
17 192 0.61% http://theviporgies.com/
18 187 0.59% http://gretchen-mol-nude-pics.nakedcelebscity.com/
19 187 0.59% http://www.hugeboobsgaloreshow.com/big-black-tits-and-ass/
20 185 0.59% http://lesbian-dildo-pics.nakedlesbianskiss.com/
21 183 0.58% http://www.hugeboobsgaloreshow.com/black-big-tits/
22 183 0.58% http://www.hugeboobsgaloreshow.com/naked-black-tits/
23 183 0.58% http://www.hugeboobsgaloreshow.com/sexy-black-tits/
24 180 0.57% http://college-fuck.3xproposal.com/
25 180 0.57% http://teen-fucking-boyfriend.freshteens-review.com/
26 180 0.57% http://teen-girls-fucking-teen-girls.freshteens-review.com/
27 179 0.57% http://lesbian-pics.nakedlesbianskiss.com/
28 178 0.56% http://japan-porn-sex.japanesegirlscute.com/
29 178 0.56% http://www.track-ip.com/whois/kaufohnerezept.co.cc
30 177 0.56% http://teen-fucking.freshteens-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% jewelry enamel
2 2 33.33% schauer enamels
3 1 16.67% best jewelry enamel
4 1 16.67% jewelry enamels

Top 15 of 327 Total User Agents
# Hits User Agent
1 9764 30.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4704 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1605 5.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1158 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 657 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 650 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 603 1.91% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 596 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 595 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
10 582 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
11 566 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
12 565 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 553 1.75% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
14 552 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 532 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31539 100.00% 29070 121.03% 141677 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01