Usage Statistics for jewelryenamel.com

Summary Period: February 2012
Generated 01-Mar-2012 06:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 39740
Total Files 32275
Total Pages 37644
Total Visits 5610
Total KBytes 271488
Total Unique Sites 792
Total Unique URLs 1353
Total Unique Referrers 1225
Total Unique User Agents 229
. Avg Max
Hits per Hour 57 3421
Hits per Day 1370 5399
Files per Day 1112 4219
Pages per Day 1298 4197
Sites per Day 27 123
Visits per Day 193 267
KBytes per Day 9362 17890
Hits by Response Code
Code 200 - OK 81.22% 32275
Code 206 - Partial Content 11.42% 4539
Code 301 - Moved Permanently 0.18% 70
Code 304 - Not Modified 0.91% 361
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.07% 29
Code 403 - Forbidden 0.50% 198
Code 404 - Not Found 5.11% 2031
Code 405 - Method Not Allowed 0.58% 230
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1648 4.15% 1439 4.46% 1619 4.30% 248 4.42% 121 15.28% 13440 4.95%
2 1479 3.72% 1276 3.95% 1434 3.81% 186 3.32% 93 11.74% 10793 3.98%
3 2160 5.44% 1506 4.67% 2122 5.64% 249 4.44% 117 14.77% 12595 4.64%
4 1634 4.11% 1288 3.99% 1606 4.27% 179 3.19% 113 14.27% 8908 3.28%
5 1477 3.72% 1181 3.66% 1461 3.88% 177 3.16% 94 11.87% 7674 2.83%
6 2082 5.24% 1439 4.46% 2016 5.36% 230 4.10% 103 13.01% 13000 4.79%
7 1662 4.18% 1268 3.93% 1634 4.34% 221 3.94% 112 14.14% 9615 3.54%
8 1520 3.82% 1113 3.45% 1495 3.97% 186 3.32% 91 11.49% 9452 3.48%
9 1617 4.07% 1254 3.89% 1598 4.25% 186 3.32% 93 11.74% 10054 3.70%
10 1630 4.10% 1332 4.13% 1599 4.25% 238 4.24% 99 12.50% 15803 5.82%
11 5399 13.59% 4219 13.07% 4197 11.15% 202 3.60% 101 12.75% 16462 6.06%
12 1315 3.31% 1177 3.65% 1278 3.39% 267 4.76% 123 15.53% 13918 5.13%
13 1498 3.77% 1201 3.72% 1468 3.90% 203 3.62% 93 11.74% 13161 4.85%
14 1373 3.45% 1245 3.86% 1345 3.57% 207 3.69% 99 12.50% 13075 4.82%
15 939 2.36% 883 2.74% 911 2.42% 195 3.48% 110 13.89% 7865 2.90%
16 1814 4.56% 1597 4.95% 1790 4.76% 133 2.37% 78 9.85% 2924 1.08%
17 1344 3.38% 1086 3.36% 1296 3.44% 158 2.82% 82 10.35% 2679 0.99%
18 1135 2.86% 1089 3.37% 1111 2.95% 145 2.58% 85 10.73% 2346 0.86%
19 1323 3.33% 1112 3.45% 1294 3.44% 183 3.26% 87 10.98% 2188 0.81%
20 1314 3.31% 1121 3.47% 1285 3.41% 163 2.91% 87 10.98% 1692 0.62%
21 878 2.21% 660 2.04% 850 2.26% 145 2.58% 84 10.61% 1477 0.54%
22 264 0.66% 226 0.70% 247 0.66% 127 2.26% 74 9.34% 453 0.17%
23 1098 2.76% 983 3.05% 1029 2.73% 170 3.03% 85 10.73% 6866 2.53%
24 317 0.80% 245 0.76% 302 0.80% 189 3.37% 102 12.88% 10732 3.95%
25 864 2.17% 742 2.30% 850 2.26% 172 3.07% 88 11.11% 10260 3.78%
26 483 1.22% 394 1.22% 448 1.19% 265 4.72% 122 15.40% 17890 6.59%
27 535 1.35% 430 1.33% 496 1.32% 235 4.19% 121 15.28% 16552 6.10%
28 364 0.92% 274 0.85% 331 0.88% 195 3.48% 108 13.64% 9245 3.41%
29 574 1.44% 495 1.53% 532 1.41% 184 3.28% 108 13.64% 10370 3.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1798 4.52% 45 1331 4.12% 60 1761 4.68% 445 12905 4.75%
1 64 1876 4.72% 56 1630 5.05% 63 1844 4.90% 526 15268 5.62%
2 43 1253 3.15% 31 924 2.86% 41 1204 3.20% 417 12087 4.45%
3 45 1312 3.30% 28 821 2.54% 43 1263 3.36% 569 16487 6.07%
4 62 1817 4.57% 47 1387 4.30% 61 1779 4.73% 494 14328 5.28%
5 53 1539 3.87% 41 1197 3.71% 50 1451 3.85% 304 8813 3.25%
6 59 1718 4.32% 43 1250 3.87% 58 1690 4.49% 324 9409 3.47%
7 54 1582 3.98% 45 1320 4.09% 53 1548 4.11% 320 9281 3.42%
8 51 1499 3.77% 38 1128 3.49% 50 1453 3.86% 184 5332 1.96%
9 162 4716 11.87% 123 3572 11.07% 142 4122 10.95% 568 16459 6.06%
10 59 1733 4.36% 42 1243 3.85% 36 1054 2.80% 316 9162 3.37%
11 34 1006 2.53% 19 571 1.77% 33 960 2.55% 440 12751 4.70%
12 47 1388 3.49% 38 1105 3.42% 46 1345 3.57% 334 9693 3.57%
13 49 1434 3.61% 38 1127 3.49% 48 1408 3.74% 464 13442 4.95%
14 68 1982 4.99% 63 1840 5.70% 67 1949 5.18% 528 15326 5.65%
15 44 1300 3.27% 41 1217 3.77% 43 1274 3.38% 388 11264 4.15%
16 48 1413 3.56% 44 1289 3.99% 47 1386 3.68% 299 8670 3.19%
17 45 1323 3.33% 43 1260 3.90% 44 1293 3.43% 388 11254 4.15%
18 50 1475 3.71% 47 1371 4.25% 50 1456 3.87% 173 5010 1.85%
19 40 1164 2.93% 37 1081 3.35% 38 1123 2.98% 396 11485 4.23%
20 55 1610 4.05% 49 1449 4.49% 54 1590 4.22% 226 6555 2.41%
21 43 1253 3.15% 40 1168 3.62% 42 1222 3.25% 469 13600 5.01%
22 63 1847 4.65% 56 1643 5.09% 62 1801 4.78% 289 8367 3.08%
23 58 1702 4.28% 46 1351 4.19% 57 1668 4.43% 501 14539 5.36%

Top 30 of 1353 Total URLs
# Hits KBytes URL
1 23563 59.29% 32205 11.86% /
2 3367 8.47% 3278 1.21% /webalizer/
3 1573 3.96% 636 0.23% /webalizer/usage_200905.html
4 958 2.41% 62876 23.16% /webalizer/usage_201012.html
5 913 2.30% 56598 20.85% /webalizer/usage_201104.html
6 513 1.29% 34361 12.66% /webalizer/usage_201105.html
7 465 1.17% 30533 11.25% /webalizer/usage_201101.html
8 247 0.62% 16345 6.02% /webalizer/usage_201011.html
9 110 0.28% 687 0.25% /webalizer/usage_201001.html
10 106 0.27% 49 0.02% /orderform_files/
11 104 0.26% 7584 2.79% /webalizer/usage_201109.html
12 65 0.16% 309 0.11% /webalizer/usage_201005.html
13 62 0.16% 27 0.01% /orderform_files/_vti_cnf/
14 56 0.14% 102 0.04% /modlogan/
15 44 0.11% 3038 1.12% /webalizer/usage_201004.html
16 32 0.08% 922 0.34% /webalizer/usage_200903.html
17 25 0.06% 13 0.00% /.fp/
18 23 0.06% 1405 0.52% /webalizer/usage_201202.html
19 22 0.06% 802 0.30% /webalizer/usage_201003.html
20 20 0.05% 1723 0.63% /webalizer/usage_201008.html
21 20 0.05% 1603 0.59% /webalizer/usage_201102.html
22 14 0.04% 313 0.12% /webalizer/usage_201103.html
23 14 0.04% 293 0.11% /webalizer/usage_201107.html
24 14 0.04% 446 0.16% /webalizer/usage_201112.html
25 13 0.03% 26 0.01% /modlogan/modlogan.css
26 13 0.03% 301 0.11% /webalizer/usage_201106.html
27 13 0.03% 332 0.12% /webalizer/usage_201111.html
28 12 0.03% 222 0.08% /webalizer/usage_201110.html
29 12 0.03% 209 0.08% /webalizer/usage_201201.html
30 11 0.03% 19 0.01% /modlogan/mla-start-201111.html

Top 10 of 1353 Total URLs By KBytes
# Hits KBytes URL
1 958 2.41% 62876 23.16% /webalizer/usage_201012.html
2 913 2.30% 56598 20.85% /webalizer/usage_201104.html
3 513 1.29% 34361 12.66% /webalizer/usage_201105.html
4 23563 59.29% 32205 11.86% /
5 465 1.17% 30533 11.25% /webalizer/usage_201101.html
6 247 0.62% 16345 6.02% /webalizer/usage_201011.html
7 104 0.26% 7584 2.79% /webalizer/usage_201109.html
8 3367 8.47% 3278 1.21% /webalizer/
9 44 0.11% 3038 1.12% /webalizer/usage_201004.html
10 20 0.05% 1723 0.63% /webalizer/usage_201008.html

Top 10 of 570 Total Entry Pages
# Hits Visits URL
1 23563 59.29% 2507 46.97% /
2 958 2.41% 476 8.92% /webalizer/usage_201012.html
3 913 2.30% 304 5.70% /webalizer/usage_201104.html
4 513 1.29% 286 5.36% /webalizer/usage_201105.html
5 3367 8.47% 210 3.93% /webalizer/
6 465 1.17% 172 3.22% /webalizer/usage_201101.html
7 247 0.62% 89 1.67% /webalizer/usage_201011.html
8 104 0.26% 49 0.92% /webalizer/usage_201109.html
9 110 0.28% 43 0.81% /webalizer/usage_201001.html
10 106 0.27% 41 0.77% /orderform_files/

Top 10 of 570 Total Exit Pages
# Hits Visits URL
1 23563 59.29% 2501 46.87% /
2 913 2.30% 488 9.15% /webalizer/usage_201104.html
3 958 2.41% 369 6.92% /webalizer/usage_201012.html
4 3367 8.47% 235 4.40% /webalizer/
5 465 1.17% 200 3.75% /webalizer/usage_201101.html
6 513 1.29% 185 3.47% /webalizer/usage_201105.html
7 247 0.62% 67 1.26% /webalizer/usage_201011.html
8 104 0.26% 50 0.94% /webalizer/usage_201109.html
9 110 0.28% 43 0.81% /webalizer/usage_201001.html
10 106 0.27% 42 0.79% /orderform_files/

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 18228 45.87% 18228 56.48% 27253 10.04% 131 2.34% 76.73.40.250
2 3348 8.42% 2514 7.79% 6756 2.49% 1 0.02% bzq-62-219-8-229.static.dcenter.bezeqint.net
3 1564 3.94% 1564 4.85% 468 0.17% 22 0.39% gw-31.211.ru
4 1188 2.99% 1188 3.68% 778 0.29% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
5 621 1.56% 611 1.89% 1559 0.57% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 495 1.25% 495 1.53% 323 0.12% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
7 495 1.25% 495 1.53% 324 0.12% 1 0.02% dsdf-5d82df19.pool.mediaways.net
8 390 0.98% 390 1.21% 0 0.00% 11 0.20% 94.243.224.130
9 355 0.89% 355 1.10% 27176 10.01% 41 0.73% kamihome.net
10 347 0.87% 281 0.87% 723 0.27% 140 2.50% spider-199-21-99-110.yandex.com
11 323 0.81% 266 0.82% 435 0.16% 228 4.06% crawl-66-249-72-208.googlebot.com
12 319 0.80% 174 0.54% 1793 0.66% 4 0.07% 117.193.136.175
13 297 0.75% 297 0.92% 194 0.07% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
14 256 0.64% 256 0.79% 0 0.00% 9 0.16% 94.243.228.2
15 226 0.57% 89 0.28% 259 0.10% 68 1.21% crawl-66-249-71-75.googlebot.com
16 207 0.52% 207 0.64% 0 0.00% 9 0.16% 94.243.227.42
17 206 0.52% 145 0.45% 360 0.13% 102 1.82% crawl-66-249-72-194.googlebot.com
18 202 0.51% 202 0.63% 300 0.11% 172 3.07% 8.218.202.1.static.bjtelecom.net
19 202 0.51% 185 0.57% 357 0.13% 88 1.57% crawl-66-249-71-13.googlebot.com
20 198 0.50% 198 0.61% 130 0.05% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
21 192 0.48% 186 0.58% 228 0.08% 1 0.02% 67.54.19.68
22 187 0.47% 187 0.58% 0 0.00% 187 3.33% 059148242007.ctinets.com
23 184 0.46% 184 0.57% 0 0.00% 10 0.18% 94.243.225.141
24 184 0.46% 184 0.57% 0 0.00% 10 0.18% 94.243.229.251
25 175 0.44% 7 0.02% 232 0.09% 101 1.80% 210.101.131.231
26 168 0.42% 168 0.52% 0 0.00% 11 0.20% 94.243.224.201
27 160 0.40% 160 0.50% 0 0.00% 8 0.14% 94.243.230.114
28 152 0.38% 152 0.47% 0 0.00% 7 0.12% 94.243.233.110
29 152 0.38% 152 0.47% 0 0.00% 10 0.18% 94.243.235.18
30 151 0.38% 72 0.22% 1961 0.72% 60 1.07% 208.115.113.89

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18228 45.87% 18228 56.48% 27253 10.04% 131 2.34% 76.73.40.250
2 355 0.89% 355 1.10% 27176 10.01% 41 0.73% kamihome.net
3 139 0.35% 139 0.43% 10767 3.97% 77 1.37% 41.190.16.17
4 123 0.31% 123 0.38% 10663 3.93% 68 1.21% 202.98.123.126
5 89 0.22% 89 0.28% 9492 3.50% 53 0.94% 58.119.6.196
6 112 0.28% 112 0.35% 8541 3.15% 11 0.20% thomascook02.ikoula.com
7 95 0.24% 95 0.29% 7393 2.72% 47 0.84% 178-137-16-47-lvv.broadband.kyivstar.net
8 110 0.28% 109 0.34% 7341 2.70% 45 0.80% 82.148.109.68
9 132 0.33% 132 0.41% 6770 2.49% 40 0.71% mail.almaz-press.com
10 3348 8.42% 2514 7.79% 6756 2.49% 1 0.02% bzq-62-219-8-229.static.dcenter.bezeqint.net

Top 30 of 1225 Total Referrers
# Hits Referrer
1 6933 17.45% - (Direct Request)
2 1143 2.88% http://www.myhup.com
3 1143 2.88% http://www.ppt2txt.com
4 1142 2.87% http://www.auto-dig.com
5 1142 2.87% http://www.powerpoint-search-engine.com
6 1142 2.87% http://www.toodoc.com
7 1141 2.87% http://www.digxp.com
8 1141 2.87% http://www.pptuu.com
9 1141 2.87% http://www.pptuu.net
10 1139 2.87% http://www.edu-doc.com
11 1139 2.87% http://www.happytreeflash.com
12 1138 2.86% http://www.datasheet1.com
13 1137 2.86% http://cn.datasheet1.com
14 1137 2.86% http://www.pdfio.com
15 1136 2.86% http://www.pdfxp.com
16 1134 2.85% http://www.book925.com
17 1133 2.85% http://www.9756.com
18 311 0.78% http://forum.haarpoint.net/
19 310 0.78% http://www.ashleytaylormakeup.com
20 297 0.75% http://kubby.de/category/geschenkideen-zu-weihnachten
21 297 0.75% http://rentor.de/bioxsine
22 297 0.75% http://rentor.de/shot_for_slim
23 297 0.75% http://rentor.de/wobenyzm
24 297 0.75% http://wie-abnehmen.org
25 297 0.75% http://www.steuerberater-guide.de/
26 250 0.63% http://griseofulvin.fr.gd/
27 204 0.51% http://ultrbuy.atwebpages.com/1-122470.html
28 204 0.51% http://ultrbuy.atwebpages.com/1-254880.html
29 198 0.50% http://wie-abnehmen.org/forum/forum5.html
30 165 0.42% http://anti-baby-pille.de.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% schauer jewellry enamels.

Top 15 of 229 Total User Agents
# Hits User Agent
1 4577 11.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2254 5.67% Netscape 6.0; WinNT6.1
3 2067 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1068 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 856 2.15% Mozilla/5.0 (compatible)
6 850 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 824 2.07% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 819 2.06% Mozilla/6.0 (compatible)
9 542 1.36% Mozilla 4/0
10 461 1.16% Internet Explorer 8.0; WinXP
11 437 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 382 0.96% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 279 0.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 202 0.51% \"Mozilla/5.0
15 201 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25151 63.29% 24163 74.87% 128145 47.20% Unresolved/Unknown
2 8077 20.32% 7187 22.27% 78818 29.03% Network (net)
3 4268 10.74% 3437 10.65% 47916 17.65% Commercial (com)
4 1681 4.23% 1645 5.10% 1373 0.51% Russian Federation
5 155 0.39% 140 0.43% 3272 1.21% Ukraine
6 108 0.27% 0 0.00% 76 0.03% Malaysia
7 39 0.10% 39 0.12% 4154 1.53% United States
8 38 0.10% 38 0.12% 4196 1.55% British Indian Ocean Territory
9 33 0.08% 33 0.10% 1024 0.38% Saudi Arabia
10 29 0.07% 27 0.08% 308 0.11% Brazil
11 27 0.07% 12 0.04% 29 0.01% Czech Republic
12 22 0.06% 12 0.04% 124 0.05% Serbia
13 14 0.04% 7 0.02% 121 0.04% Germany
14 13 0.03% 13 0.04% 19 0.01% Lithuania
15 9 0.02% 5 0.02% 8 0.00% Netherlands
16 7 0.02% 7 0.02% 91 0.03% Indonesia
17 6 0.02% 4 0.01% 157 0.06% France
18 6 0.02% 6 0.02% 59 0.02% Italy
19 6 0.02% 6 0.02% 59 0.02% Slovakia
20 5 0.01% 0 0.00% 3 0.00% Generic TLD (info)
21 4 0.01% 4 0.01% 2 0.00% Address Routing (arpa)
22 4 0.01% 4 0.01% 0 0.00% Argentina
23 4 0.01% 1 0.00% 3 0.00% Spain
24 4 0.01% 1 0.00% 3 0.00% Portugal
25 4 0.01% 2 0.01% 2 0.00% Seychelles
26 4 0.01% 2 0.01% 226 0.08% Sweden
27 3 0.01% 0 0.00% 2 0.00% Educational (edu)
28 3 0.01% 3 0.01% 0 0.00% Moldova
29 3 0.01% 3 0.01% 335 0.12% Romania
30 3 0.01% 3 0.01% 229 0.08% Viet Nam


Generated by Webalizer Version 2.20